PC Engine SuperGrafx
Console · 1989
Ere: 16-Bit Era
Specifiche
| Processor · CPU | Hudson Soft HuC6280A @ 1.79 or 7.16 MHz |
|---|---|
| Graphics · GPU | 2x 16-bit HuC6270A Video Display Controllers (VDCs), 1x HuC6202 Video Priority Controller, and one HuC6260 Video Color Encoder (VCE) |
| Memory · RAM | 32KB of work RAM and 128KB (64KB per HuC6270A VDC) Video RAM |
| Storage · Media | HuCard, CD-ROM² |
| Audio · Audio | HuC6280A; 6 PSG channels, 5-bit depth; 6.99 kHz sample rate |
| Graphics · Resolution | 512 colors; 282 x 242, 377 x 242, 565 x 242 |
| Connectivity · Output | 5-pin DIN A/V connector with composite video and stereo audio output only |
Varianti
- Initial version · 1989
Giochi
1 titoli