Sinclair QL
Sinclair Research
Home computer · 1984
Ere: 8-Bit Era
Specifiche
| Processor · CPU | 7.5 MHz Motorola 68008 |
|---|---|
| Memory · RAM | 128 KB of RAM, expandable to 896 KB |
| Storage · Storage | 2x Microdrive tape cartridges |
| Storage · Media | Microdrive tape cartridges |
| Connectivity · Connectivity | Expansion slot, ROM cartridge socket, dual RS-232 ports, proprietary QLAN local area network ports, dual joystick ports, external Microdrive bus |
| Graphics · Resolution | 256x256 (8 colors), 512x256 (4 colors) |
| Altro · OS | Sinclair QDOS |
| Connectivity · Output | RF and RGB |
| Graphics · GPU | ZX8301 |
| Audio · Audio | Intel 8049 |
| Graphics · Display | PAL TV or RGB Monitor, 256×256 (8 colors), 512×256 (4 colors) |
Varianti
- Sinclair QL · 1984
Giochi
2 titoli