Sega Saturn
Sega
Console · 1994
The Sega Saturn is a 32-bit fifth-generation video game console that was first released by Sega on November 22, 1994 in Japan, May 11, 1995 in North America, and July 8, 1995 in Europe. The system was discontinued in North America and Europe in 1998, and in 2000 in Japan. While it was popular in Japan, the Saturn failed to gain a similar market share in North America and Europe against its main competitors: Sony's PlayStation and the Nintendo 64.
Galleria
Ere: 3D Revolution
Specifiche
| Processor · CPU | Hitachi SH-2 @ 28,6 MHz |
|---|---|
| Graphics · GPU | VDP1 (Polygons, Sprites, Texture Mapping, Gouraud Shading) VDP2 (Transparency, Scaling, Rotations, and Scrolling) |
| Memory · RAM | 40 MB |
| Storage · Storage | Internal RAM, cartridge |
| Storage · Media | Sega Saturn Cartridge |
| Audio · Audio | SCSP (SEGA Custom Sound Processor (Yamaha YMF-292 32 Channels FM sound PCM MIDI, Pitch Bending)) |
| Graphics · Resolution | 320 x 224, 704 x 480, |
| Graphics · Display | 320x240 |
| Altro · Max controllers | 2 |
Varianti
- Initial version · 1994
Giochi
77 titoli