Nintendo Entertainment System
Sharp
Console · 1985
Ere: 8-Bit Era
Specifiche
| Processor · CPU | Ricoh 2A03 at 1.79 MHz |
|---|---|
| Graphics · GPU | Custom Ricoh Picture Processing Unit (PPU) |
| Memory · RAM | 2 KiB |
| Storage · Media | Nintendo Entertainment System Game Pak |
| Audio · Audio | CPU-integrated programmable sound generator (5 mono channels) |
| Graphics · Resolution | 256x240 |
| Connectivity · Output | RF, composite |
Varianti
- Famicom Titler · 1989
- FamicomBox/Famicom Station · 1986
- Family Computer · 1983
- Game Television · 1989
- Initial version · 1985
- My Computer TV · 1983
- New Famicom · 1993
- New-Style NES · 1993
- Twin Famicom · 1986
Giochi
1.174 titoli