Gizmondo
Tiger Telematics
Handheld · 2005
Ere: HD Era
Specifiche
| Processor · CPU | Samsung ARM9 processor running at 400 MHz |
|---|---|
| Graphics · GPU | Nvidia GoForce 3D 4500 |
| Memory · RAM | 64 MB 16-bit SDRAM |
| Storage · Storage | 64 MB |
| Storage · Media | SD, MMC |
| Audio · Audio | Built-in speaker |
| Connectivity · Connectivity | Bluetooth class 2 for multiplayer gaming, GSM tri-band |
| Graphics · Resolution | 320 × 240 |
| Altro · OS | Windows CE |
| Connectivity · Output | 72 mm (2.8 inch) TFT screen |
| Graphics · Display | 320 × 240 |
Varianti
- Initial version · 2005