Apple Pippin
Apple Computer
Console · 1996
Ere: 3D Revolution
Specifiche
| Processor · CPU | PowerPC 603 @ 66 MHz |
|---|---|
| Memory · RAM | 6-32MB combined system and video memory |
| Storage · Storage | 128 KB NVRAM |
| Storage · Media | CD-ROM |
| Connectivity · Connectivity | Two AppleJack ports, two high-speed serial ports, modem port |
| Graphics · Resolution | 640x480 8-bit and 16-bit color |
| Altro · OS | Pippin OS |
| Connectivity · Output | VGA, S-Video, Composite Video, headphone jack |
| Graphics · GPU | Taos (VGA/16-bit) |
Varianti
- Initial version · 1996
Giochi
5 titoli